5-Day Forecast
City Name
Date, Time
--°F
Weather description
Weather Information
Holden, MA 10-Day Weather Forecast (2026)
| Date | Condition | High Temp (°F) | Low Temp (°F) |
|---|---|---|---|
| Sunday, January 4 | Light snow | 27°F | 13°F |
| Monday, January 5 | Cloudy with snow showers | 25°F | 12°F |
| Tuesday, January 6 | Cloudy | 35°F | 25°F |
| Wednesday, January 7 | Partly sunny | 38°F | 30°F |
| Thursday, January 8 | Sunny | 43°F | 30°F |
| Friday, January 9 | Light rain | 47°F | 34°F |
| Saturday, January 10 | Showers rain | 51°F | 39°F |
| Sunday, January 11 | Mostly cloudy | 43°F | 28°F |
| Monday, January 12 | Partly sunny | 37°F | 28°F |
| Tuesday, January 13 | Cloudy | 36°F | 27°F |
Weather in ...
Temperature: ... °C
Description: ...
Weather Report
Sunday, January 4, 2026
Feels like 21°F • Mostly Cloudy
Wind: W at 8 mph
Hourly Forecast
Extended Forecast
Cloudy 35° / 22°
Rain Night 41° / 32°
Partly Sunny 45° / 34°
Heavy Rain 54° / 44°
Chicago Forecast
Jan 4 – Jan 27, 2026
Current Condition: Cloudy
